-
7 066
Total Kilometres
-
2019
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHBZ1BL6KA018767 |
| Date of sale | 2021-07-12 16:30:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 4416 (ACTUAL) |
| Year | 2019 |
| Make | LEXUS |
| Model | GS |
| Engine | 3.5L V6 24V DOHC -inc dual |
| Transmission | Automatic |
| Body color | WHITE |
| Drive | Rear Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | STARTS |
| Documents | SALVAGE CERTIFICATE-CA |
| Location | Anaheim Anaheim |
| Estimated Retail Value | 46677 |
| Estimated Repair Cost |
2019 LEXUS GS JTHBZ1BL6KA018767 sold on iaai WHITE color with such damage FRONT END, UNDERCARRIAGE. Mileage on JTHBZ1BL6KA018767 LEXUS GS 2019 - 4416. Auction Date 2021-07-12 16:30:00 in USA auction iaai. This vehicle JTHBZ1BL6KA018767 obtain an engine 3.5L V6 24V DOHC -inc dual. This LEXUS GS 2019 features Rear Wheel Drive